Current File : //proc/thread-self/root/kunden/proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 60 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 1399 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 479232-edge PCIe PME
28: 0 0 0 0 0 60 0 0 IR-PCI-MSI 327680-edge xhci_hcd
29: 0 0 9512 0 0 0 127822210 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
30: 0 0 0 1 0 0 0 0 IR-PCI-MSI 524288-edge eth0
31: 0 0 0 0 9 472021614 0 0 IR-PCI-MSI 524289-edge eth0-TxRx-0
32: 0 0 0 0 0 6 0 562281435 IR-PCI-MSI 524290-edge eth0-TxRx-1
33: 779663880 0 0 0 0 0 4 0 IR-PCI-MSI 524291-edge eth0-TxRx-2
34: 0 0 216323169 0 0 0 0 8 IR-PCI-MSI 524292-edge eth0-TxRx-3
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge eth1
36: 0 4 0 1153937 0 0 0 0 IR-PCI-MSI 1048577-edge eth1-TxRx-0
37: 0 0 4 0 1153937 0 0 0 IR-PCI-MSI 1048578-edge eth1-TxRx-1
38: 0 1153932 0 4 0 0 5 0 IR-PCI-MSI 1048579-edge eth1-TxRx-2
39: 0 1153932 0 0 4 5 0 0 IR-PCI-MSI 1048580-edge eth1-TxRx-3
NMI: 10001 10402 12996 11422 9546 9509 6862 9567 Non-maskable interrupts
LOC: 321785442 258358974 292507225 266669909 250752650 273021685 242031447 279451848 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 10001 10402 12996 11422 9546 9509 6862 9567 Performance monitoring interrupts
IWI: 559 0 648 1 0 629 0 672 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 90900 169019 139372 158504 132246 94177 104856 94435 Rescheduling interrupts
CAL: 24715422 5028269 3094364 2164968 1982567 2561232 2360173 2926224 Function call interrupts
TLB: 30626 33379 31973 34979 32131 32707 29993 34766 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7044 7045 7045 7045 7045 7045 7045 7045 Machine check polls
ERR: 11
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event