Current File : //proc/self/root/proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 60 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 1399 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 479232-edge PCIe PME
28: 0 0 0 0 0 60 0 0 IR-PCI-MSI 327680-edge xhci_hcd
29: 0 0 9512 0 0 0 150321192 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
30: 0 0 0 1 0 0 0 0 IR-PCI-MSI 524288-edge eth0
31: 0 0 0 0 9 485479484 0 0 IR-PCI-MSI 524289-edge eth0-TxRx-0
32: 0 0 0 0 0 6 0 857672426 IR-PCI-MSI 524290-edge eth0-TxRx-1
33: 910506536 0 0 0 0 0 4 0 IR-PCI-MSI 524291-edge eth0-TxRx-2
34: 0 0 228874431 0 0 0 0 8 IR-PCI-MSI 524292-edge eth0-TxRx-3
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge eth1
36: 0 4 0 1264771 0 0 0 0 IR-PCI-MSI 1048577-edge eth1-TxRx-0
37: 0 0 4 0 1264771 0 0 0 IR-PCI-MSI 1048578-edge eth1-TxRx-1
38: 0 1264766 0 4 0 0 5 0 IR-PCI-MSI 1048579-edge eth1-TxRx-2
39: 0 1264766 0 0 4 5 0 0 IR-PCI-MSI 1048580-edge eth1-TxRx-3
NMI: 12090 12685 15449 13770 12058 11797 8774 12070 Non-maskable interrupts
LOC: 397909972 314893552 351500744 322384380 307319729 330758844 296865461 346941591 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 12090 12685 15449 13770 12058 11797 8774 12070 Performance monitoring interrupts
IWI: 602 0 685 1 0 676 0 715 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 119867 211445 177512 202830 155362 112757 122848 113691 Rescheduling interrupts
CAL: 32982070 6899015 4151989 2959777 2577791 3126718 3001583 4083525 Function call interrupts
TLB: 44604 47661 50321 49758 45205 48075 42088 48314 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7720 7721 7721 7721 7721 7721 7721 7721 Machine check polls
ERR: 11
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event