Current File : //proc/self/root/kunden/proc/thread-self/root/proc/thread-self/root/kunden/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  4:          0          0          0          0          0          0          0       1399  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          3          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 28:          0          0          0          0          0         60          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:          0          0       9512          0          0          0  156874190          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:          0          0          0          1          0          0          0          0  IR-PCI-MSI 524288-edge      eth0
 31:          0          0          0          0          9  505527486          0          0  IR-PCI-MSI 524289-edge      eth0-TxRx-0
 32:          0          0          0          0          0          6          0  875859391  IR-PCI-MSI 524290-edge      eth0-TxRx-1
 33:  928670297          0          0          0          0          0          4          0  IR-PCI-MSI 524291-edge      eth0-TxRx-2
 34:          0          0  247734730          0          0          0          0          8  IR-PCI-MSI 524292-edge      eth0-TxRx-3
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth1
 36:          0          4          0    1419934          0          0          0          0  IR-PCI-MSI 1048577-edge      eth1-TxRx-0
 37:          0          0          4          0    1419934          0          0          0  IR-PCI-MSI 1048578-edge      eth1-TxRx-1
 38:          0    1419929          0          4          0          0          5          0  IR-PCI-MSI 1048579-edge      eth1-TxRx-2
 39:          0    1419929          0          0          4          5          0          0  IR-PCI-MSI 1048580-edge      eth1-TxRx-3
NMI:      13907      14434      17413      15565      13681      13482      10285      13746   Non-maskable interrupts
LOC:  455006119  366087207  407336477  372782198  355883186  384238900  346045774  400714500   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      13907      14434      17413      15565      13681      13482      10285      13746   Performance monitoring interrupts
IWI:        699          0        764          1          0        758          0        791   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     136620     241603     204744     233095     176776     129847     142197     130539   Rescheduling interrupts
CAL:   35658860    8035007    4933572    3536396    3120072    3685545    3536140    4634215   Function call interrupts
TLB:      75754      79756      86467      82603      78453      80380      69966      79972   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8667       8668       8668       8668       8668       8668       8668       8668   Machine check polls
ERR:         11
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event