Current File : //proc/self/root/kunden/proc/self/root/proc/thread-self/root/proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  4:          0          0          0          0          0          0          0       1399  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          3          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 28:          0          0          0          0          0         60          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:          0          0       9512          0          0          0  183977817          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:          0          0          0          1          0          0          0          0  IR-PCI-MSI 524288-edge      eth0
 31:          0          0          0          0          9  678546252          0          0  IR-PCI-MSI 524289-edge      eth0-TxRx-0
 32:          0          0          0          0          0          6          0  891392129  IR-PCI-MSI 524290-edge      eth0-TxRx-1
 33:  944922013          0          0          0          0          0          4          0  IR-PCI-MSI 524291-edge      eth0-TxRx-2
 34:          0          0  632973613          0          0          0          0          8  IR-PCI-MSI 524292-edge      eth0-TxRx-3
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth1
 36:          0          4          0    1530737          0          0          0          0  IR-PCI-MSI 1048577-edge      eth1-TxRx-0
 37:          0          0          4          0    1530737          0          0          0  IR-PCI-MSI 1048578-edge      eth1-TxRx-1
 38:          0    1530732          0          4          0          0          5          0  IR-PCI-MSI 1048579-edge      eth1-TxRx-2
 39:          0    1530732          0          0          4          5          0          0  IR-PCI-MSI 1048580-edge      eth1-TxRx-3
NMI:      16026      16757      20059      17927      16193      15941      12072      16060   Non-maskable interrupts
LOC:  519203047  425644986  481017149  430142026  413647155  456137296  403844052  460926242   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      16026      16757      20059      17927      16193      15941      12072      16060   Performance monitoring interrupts
IWI:        752          0        818          1          0        796          0        838   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     167272     284390     242096     275270     203666     150796     167519     152167   Rescheduling interrupts
CAL:   40285773   10198416    7143156    4201968    3697675    4432386    4190419    5177697   Function call interrupts
TLB:      95563     100300     109274     108013      98907     100195      88245      99876   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9343       9344       9344       9344       9344       9344       9344       9344   Machine check polls
ERR:         11
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event