Current File : //proc/self/root/kunden/proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 60 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 1399 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 479232-edge PCIe PME
28: 0 0 0 0 0 60 0 0 IR-PCI-MSI 327680-edge xhci_hcd
29: 0 0 9512 0 0 0 125881765 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
30: 0 0 0 1 0 0 0 0 IR-PCI-MSI 524288-edge eth0
31: 0 0 0 0 9 471439902 0 0 IR-PCI-MSI 524289-edge eth0-TxRx-0
32: 0 0 0 0 0 6 0 531287506 IR-PCI-MSI 524290-edge eth0-TxRx-1
33: 766413445 0 0 0 0 0 4 0 IR-PCI-MSI 524291-edge eth0-TxRx-2
34: 0 0 215631213 0 0 0 0 8 IR-PCI-MSI 524292-edge eth0-TxRx-3
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge eth1
36: 0 4 0 1150368 0 0 0 0 IR-PCI-MSI 1048577-edge eth1-TxRx-0
37: 0 0 4 0 1150368 0 0 0 IR-PCI-MSI 1048578-edge eth1-TxRx-1
38: 0 1150363 0 4 0 0 5 0 IR-PCI-MSI 1048579-edge eth1-TxRx-2
39: 0 1150363 0 0 4 5 0 0 IR-PCI-MSI 1048580-edge eth1-TxRx-3
NMI: 9879 10256 12836 11280 9383 9367 6764 9411 Non-maskable interrupts
LOC: 317099931 255522734 289562960 263846514 247804792 270220624 239364107 275669511 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9879 10256 12836 11280 9383 9367 6764 9411 Performance monitoring interrupts
IWI: 559 0 644 1 0 629 0 672 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 88516 166287 136691 155764 130820 92688 103680 93180 Rescheduling interrupts
CAL: 24060135 4924668 3042737 2125920 1957761 2537679 2329482 2846008 Function call interrupts
TLB: 29736 32452 30847 34006 31215 31810 29109 33830 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7022 7023 7023 7023 7023 7023 7023 7023 Machine check polls
ERR: 11
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event