Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 60 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
4: 0 0 0 0 0 0 0 1399 IR-IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 3 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
24: 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
25: 0 0 0 0 0 0 0 0 IR-PCI-MSI 475136-edge PCIe PME
26: 0 0 0 0 0 0 0 0 IR-PCI-MSI 477184-edge PCIe PME
27: 0 0 0 0 0 0 0 0 IR-PCI-MSI 479232-edge PCIe PME
28: 0 0 0 0 0 60 0 0 IR-PCI-MSI 327680-edge xhci_hcd
29: 0 0 9512 0 0 0 120524582 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
30: 0 0 0 1 0 0 0 0 IR-PCI-MSI 524288-edge eth0
31: 0 0 0 0 9 467236768 0 0 IR-PCI-MSI 524289-edge eth0-TxRx-0
32: 0 0 0 0 0 6 0 470544665 IR-PCI-MSI 524290-edge eth0-TxRx-1
33: 738611979 0 0 0 0 0 4 0 IR-PCI-MSI 524291-edge eth0-TxRx-2
34: 0 0 211680987 0 0 0 0 8 IR-PCI-MSI 524292-edge eth0-TxRx-3
35: 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge eth1
36: 0 4 0 1114629 0 0 0 0 IR-PCI-MSI 1048577-edge eth1-TxRx-0
37: 0 0 4 0 1114629 0 0 0 IR-PCI-MSI 1048578-edge eth1-TxRx-1
38: 0 1114624 0 4 0 0 5 0 IR-PCI-MSI 1048579-edge eth1-TxRx-2
39: 0 1114624 0 0 4 5 0 0 IR-PCI-MSI 1048580-edge eth1-TxRx-3
NMI: 9259 9663 12140 10699 8768 8777 6307 8775 Non-maskable interrupts
LOC: 299052944 242087598 275311824 250793718 234351430 256567839 226517008 259972414 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 9259 9663 12140 10699 8768 8777 6307 8775 Performance monitoring interrupts
IWI: 544 0 631 1 0 586 0 658 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 80442 154768 126030 143850 122564 85797 97325 85727 Rescheduling interrupts
CAL: 22437817 4585548 2859574 1989331 1849979 2427156 2206932 2623154 Function call interrupts
TLB: 26888 29165 27708 30877 28216 28642 26292 30595 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 6804 6805 6805 6805 6805 6805 6805 6805 Machine check polls
ERR: 11
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event