Current File : //kunden/kunden/proc/thread-self/root/kunden/proc/self/root/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  4:          0          0          0          0          0          0          0       1399  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          3          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 28:          0          0          0          0          0         60          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:          0          0       9512          0          0          0  183223289          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:          0          0          0          1          0          0          0          0  IR-PCI-MSI 524288-edge      eth0
 31:          0          0          0          0          9  675345461          0          0  IR-PCI-MSI 524289-edge      eth0-TxRx-0
 32:          0          0          0          0          0          6          0  888773131  IR-PCI-MSI 524290-edge      eth0-TxRx-1
 33:  942071593          0          0          0          0          0          4          0  IR-PCI-MSI 524291-edge      eth0-TxRx-2
 34:          0          0  629973314          0          0          0          0          8  IR-PCI-MSI 524292-edge      eth0-TxRx-3
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth1
 36:          0          4          0    1510840          0          0          0          0  IR-PCI-MSI 1048577-edge      eth1-TxRx-0
 37:          0          0          4          0    1510840          0          0          0  IR-PCI-MSI 1048578-edge      eth1-TxRx-1
 38:          0    1510835          0          4          0          0          5          0  IR-PCI-MSI 1048579-edge      eth1-TxRx-2
 39:          0    1510835          0          0          4          5          0          0  IR-PCI-MSI 1048580-edge      eth1-TxRx-3
NMI:      15747      16497      19758      17662      15946      15683      11852      15793   Non-maskable interrupts
LOC:  510398765  417846804  472389106  422425736  406205315  447892039  396427214  452638928   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      15747      16497      19758      17662      15946      15683      11852      15793   Performance monitoring interrupts
IWI:        750          0        804          1          0        785          0        821   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     162948     278311     237009     268937     199337     146788     163895     148145   Rescheduling interrupts
CAL:   39858256   10005571    7012227    4103657    3604283    4337912    4101721    5085277   Function call interrupts
TLB:      92771      97583     106291     105153      96071      97308      85702      97040   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9222       9223       9223       9223       9223       9223       9223       9223   Machine check polls
ERR:         11
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event