Current File : //kunden/kunden/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  4:          0          0          0          0          0          0          0       1399  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          3          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 28:          0          0          0          0          0         60          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:          0          0       9512          0          0          0  125926590          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:          0          0          0          1          0          0          0          0  IR-PCI-MSI 524288-edge      eth0
 31:          0          0          0          0          9  471476754          0          0  IR-PCI-MSI 524289-edge      eth0-TxRx-0
 32:          0          0          0          0          0          6          0  531964262  IR-PCI-MSI 524290-edge      eth0-TxRx-1
 33:  766710070          0          0          0          0          0          4          0  IR-PCI-MSI 524291-edge      eth0-TxRx-2
 34:          0          0  215667264          0          0          0          0          8  IR-PCI-MSI 524292-edge      eth0-TxRx-3
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth1
 36:          0          4          0    1150446          0          0          0          0  IR-PCI-MSI 1048577-edge      eth1-TxRx-0
 37:          0          0          4          0    1150446          0          0          0  IR-PCI-MSI 1048578-edge      eth1-TxRx-1
 38:          0    1150441          0          4          0          0          5          0  IR-PCI-MSI 1048579-edge      eth1-TxRx-2
 39:          0    1150441          0          0          4          5          0          0  IR-PCI-MSI 1048580-edge      eth1-TxRx-3
NMI:       9883      10259      12840      11283       9386       9372       6766       9415   Non-maskable interrupts
LOC:  317211602  255584918  289633244  263913242  247867129  270303866  239435294  275763373   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       9883      10259      12840      11283       9386       9372       6766       9415   Performance monitoring interrupts
IWI:        559          0        644          1          0        629          0        672   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      88566     166340     136743     155834     130852      92718     103702      93202   Rescheduling interrupts
CAL:   24074276    4928800    3044112    2127194    1958523    2538492    2330444    2847756   Function call interrupts
TLB:      29768      32486      30916      34066      31311      31889      29127      33885   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7022       7023       7023       7023       7023       7023       7023       7023   Machine check polls
ERR:         11
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event