Current File : //kunden/kunden/kunden/kunden/kunden/kunden/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  4:          0          0          0          0          0          0          0       1399  IR-IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 16:          0          3          0          0          0          0          0          0  IR-IO-APIC  16-fasteoi   i801_smbus
 24:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME
 26:          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 479232-edge      PCIe PME
 28:          0          0          0          0          0         60          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 29:          0          0       9512          0          0          0  183408580          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 30:          0          0          0          1          0          0          0          0  IR-PCI-MSI 524288-edge      eth0
 31:          0          0          0          0          9  676111772          0          0  IR-PCI-MSI 524289-edge      eth0-TxRx-0
 32:          0          0          0          0          0          6          0  889477947  IR-PCI-MSI 524290-edge      eth0-TxRx-1
 33:  942963289          0          0          0          0          0          4          0  IR-PCI-MSI 524291-edge      eth0-TxRx-2
 34:          0          0  630767755          0          0          0          0          8  IR-PCI-MSI 524292-edge      eth0-TxRx-3
 35:          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048576-edge      eth1
 36:          0          4          0    1516118          0          0          0          0  IR-PCI-MSI 1048577-edge      eth1-TxRx-0
 37:          0          0          4          0    1516118          0          0          0  IR-PCI-MSI 1048578-edge      eth1-TxRx-1
 38:          0    1516113          0          4          0          0          5          0  IR-PCI-MSI 1048579-edge      eth1-TxRx-2
 39:          0    1516113          0          0          4          5          0          0  IR-PCI-MSI 1048580-edge      eth1-TxRx-3
NMI:      15839      16584      19853      17753      16029      15766      11921      15876   Non-maskable interrupts
LOC:  512976309  420106705  474875771  424678574  408371969  450235306  398534956  454997570   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      15839      16584      19853      17753      16029      15766      11921      15876   Performance monitoring interrupts
IWI:        751          0        813          1          0        789          0        821   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     163812     279756     238308     270462     200279     147494     164821     148886   Rescheduling interrupts
CAL:   39994756   10060964    7045017    4126645    3625260    4358562    4120810    5105662   Function call interrupts
TLB:      93612      98321     107130     105998      96976      98138      86481      97799   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9254       9255       9255       9255       9255       9255       9255       9255   Machine check polls
ERR:         11
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event